2000 Tournament Schedule 
| Senior Canadian Broomball Championships | |
| Date: | See April |
| Junior Canadian Broomball Championships | |
| Date: | See March |
| 24hr Broomball Tournament | |
| Date: | TBA - February |
| Divisions: | Mens - Checking - Womens - Checking |
| Country: | USA |
| State/Province: | New Hampshire |
| Town/City: | Berlin |
| Venue: | |
| Contact: | Rae Smith |
| Phone: | 1 603 383-4992 |
| Fax: | |
| EMail: | |
| WWW: | |
| Address: | |
| Comments: | Twenty four hours of Broomball, games start Saturday morning and go all night thru Sunday. Helmets a must! Indoor arena!! |
| MTU Winter Carnival 2000 | |
| Date: | February 2 - 6 |
| Divisions: | Unknown |
| Country: | USA |
| State/Province: | Michigan |
| Town/City: | Houghton |
| Venue: | |
| Contact: | Blue Key National Honor Fraternity |
| Phone: | 1 (906) 487-2818 |
| Fax: | |
| EMail: | bluekey@mtu.edu |
| WWW: | MTU Winter Carnival (Bluekey) |
| Address: | Blue Key National Honor Fraternity |
| Michigan Technological University | |
| 106 Memorial Union Building | |
| Houghton, MI, 49931, USA | |
| Comments: |
| 30th Annual Gold Broom Tournament | |
| Date: | February 4 - 6 |
| Divisions: | Men's - Checking, Women's - Checking |
| Country: | Canada |
| State/Province: | Saskatchewan |
| Town/City: | Saskatoon |
| Venue: | Harold Latrace Arena |
| Contact: | Terry Forbes |
| Phone: | 1 (306) 384-2983 |
| Fax: | 1 (306) 978-4751 |
| EMail: | Terry Forbes |
| WWW: | |
| Address: | PO Box 8786 |
| Saskatoon, Saskatchewan | |
| Canada S7K 6S6 | |
| Comments: | We would like to honor and recognize any players and/or teams that participated in the 1st tournament We are also interested in developing a participation list for at least the first 10 years of the tournament. Just send me an e-mail. |
| L´assomtion "Les trotteurs" | |
| Date: | February 6 - 8 |
| Divisions: | Men´s (Checking, Non Checking), Women´s (Checking) |
| Country: | Canada |
| State/Province: | Quebec |
| Town/City: | L´Assomption |
| Venue: | |
| Contact: | Normand Bourdelais |
| Phone: | 1 450 586-2844 |
| Fax: | |
| EMail: | |
| WWW: | |
| Address: | |
| Comments: |
| 3rd Annual Kingston Outdoor Mixed Broomball Champoionship | |
| Date: | February 12 |
| Divisions: | Coed (non Checking) |
| Country: | Canada |
| State/Province: | Ontario |
| Town/City: | Kingston |
| Venue: | |
| Contact: | William C. Henderson |
| Phone: | 1 613 542 8340 |
| Fax: | |
| EMail: | wmch@aracnet.net |
| WWW: | |
| Address: | 46 Patrick St |
| Kingston, Ontario | |
| Canada K7K 3N6 | |
| Comments: | Tournament is a FUN tournament : Coed minimum age 18. Fundraiser for local charities : Youth & womens shelter this year. Starts Saturday 12th Feb 9.30am ends approx 4pm : 1 Day Tournament CA$45/team plus one canned good/player : Min 4 games. Team entry deadline is Jan 15th 2000. Max 12 players /team. Must have 4 women - 2 on ice at all times. Trophies /Awards NO CASH ! FUN ! FUN ! FUN ! Games maybe video taped for local cable broadcast. Awards banquet from 4.30pm until 6pm, fee CA$2 / person. Kingston is located on the north side of Lake Ontario near the St Lawrence River. For more info please email the above address. |
| 10th Annual Dorset Snowball Winter Carnival | |
| Date: | February 18 - 19 |
| Divisions: | Unknown |
| Country: | Canada |
| State/Province: | Ontario |
| Town/City: | Dorset |
| Venue: | Dorset Recreation Centre |
| Contact: | Dorset Recreation Centre |
| Phone: | 1 (705) 766 9968 |
| Fax: | |
| EMail: | Dorset Recreation Centre |
| WWW: | Dorset Snowball Winter Carnival |
| Address: | |
| Comments: |
| Minnesota Sports Federation Co-Rec and Men's Masters State Tournament | |
| Date: | February 25 - 27 |
| Divisions: | Men's Non-Checking, Coed |
| Country: | USA |
| State/Province: | Minnesota |
| Town/City: | St. Cloud |
| Venue: | National Sports Center |
| Contact: | Perry Coonce |
| Phone: | 1 612 241-1789 |
| Fax: | 1 612 241-1736 |
| EMail: | mnsports@juno.com |
| WWW: | http://www.msf1.org |
| Address: | U. S. A. Broomball |
| c/o Minnesota Sports Federation | |
| Barrington Center, 592 Dodge Ave | |
| Elk River, Mn. 55330 | |
| Comments: | Co-Rec Classes A,B and C, Masters (age 34 and over) Class A and B |
| Tournoi Ballon Victoriaville Broomball Tournament | |
| Date: | March 3 - 5 |
| Divisions: | Men's (Checking/Non Checking), Women's (Checking/Non Checking) |
| Country: | Canada |
| State/Province: | Quebec |
| Town/City: | Victoriaville |
| Venue: | College Claretain Arena |
| Contact: | Claude Lefebvre |
| Phone: | 1 819 357-9071 |
| Fax: | |
| EMail: | beaninc@ivic.qc.ca |
| WWW: | |
| Address: | Claude Lefebvre |
| 23 Guillemette, | |
| St_Christophe d'Arthabaska, | |
| Qc. G6P 6S1 | |
| Comments: | Match fees CND$150.00 Old Timers (Retrouvailles) 35 and up fighting for Yves (Ti-Beu) Hamel Cup |
| Minnesota Sports Federation Men's Class D State Tournament | |
| Date: | March 3 - 5 |
| Divisions: | Men's Non-Checking |
| Country: | USA |
| State/Province: | Minnesota |
| Town/City: | Chaska |
| Venue: | Chaska Community Center |
| Contact: | Perry Coonce |
| Phone: | 1 612 241-1789 |
| Fax: | 1 612 241-1736 |
| EMail: | mnsports@juno.com |
| WWW: | http://www.msf1.org |
| Address: | U. S. A. Broomball |
| c/o Minnesota Sports Federation | |
| Barrington Center, 592 Dodge Ave | |
| Elk River, Mn. 55330 | |
| Comments: |
| Minnesota Sports Federation Men's class C State Tournament | |
| Date: | March 10 - 12 |
| Divisions: | Men's Non-Checking |
| Country: | USA |
| State/Province: | Minnesota |
| Town/City: | Rosemount |
| Venue: | Rosemount Community Center |
| Contact: | Perry Coonce |
| Phone: | 1 612 241-1789 |
| Fax: | 1 612 241-1736 |
| EMail: | mnsports@juno.com |
| WWW: | http://www.msf1.org |
| Address: | U. S. A. Broomball |
| c/o Minnesota Sports Federation | |
| Barrington Center, 592 Dodge Ave | |
| Elk River, Mn. 55330 | |
| Comments: |
| Minnesota Sports Federation Men's Elite and Women's state Tournament | |
| Date: | March 17 - 19 |
| Divisions: | Men's Non-CHecking, Women's Non-Checking |
| Country: | USA |
| State/Province: | Minnesota |
| Town/City: | Rochester |
| Venue: | Rochester's Graham Arena |
| Contact: | Perry Coonce |
| Phone: | 1 612 241-1789 |
| Fax: | 1 612 241-1736 |
| EMail: | mnsports@juno.com |
| WWW: | http://www.msf1.org |
| Address: | U. S. A. Broomball |
| c/o Minnesota Sports Federation | |
| Barrington Center, 592 Dodge Ave | |
| Elk River, Mn. 55330 | |
| Comments: |
| U. S. A. Broomball National Tournament | |
| Date: | March 23 - 26 |
| Divisions: | Men's (Checking/Non-Checking), Women's (Non-CHecking), Coed |
| Country: | USA |
| State/Province: | Minnesota |
| Town/City: | Minneapolis/St Paul |
| Venue: | TBA |
| Contact: | Perry Coonce |
| Phone: | 1 612 241-1789 |
| Fax: | 1 612 241-1736 |
| EMail: | mnsports@juno.com |
| WWW: | http://www.msf1.org |
| Address: | U. S. A. Broomball |
| c/o Minnesota Sports Federation | |
| Barrington Center, 592 Dodge Ave | |
| Elk River, Mn. 55330 | |
| Comments: | The tourney will offer 3 men's classes, a women's class if interest is warranted, and 3 classes of Co-rec. It'll have a social on Sat. Night, no games to be played past 9pm. Sat. |
| 9th Juvenile Broomball Nationals | |
| Date: | March 29 - April 2 |
| Divisions: | Boys (Checking), Girls (Checking), Coed (Non Checking) |
| Country: | Canada |
| State/Province: | Ontario |
| Town/City: | Embrun |
| Venue: | |
| Contact: | Cathy Derewianchuk |
| Phone: | 1 204 925-5668 |
| Fax: | |
| EMail: | |
| WWW: | |
| Address: | CBF OFFICE |
| 200 Main Street | |
| Winnipeg Manitoba | |
| Canada R3C 4M2 | |
| Comments: | Embrun is home of one of the greatest teams in broomball "Embrun Plumbing" |
| 18th Australian Broomball Championships | |
| Date: | Easter 1999 |
| Divisions: | Men's (Checking), Coed, Womens's (Non checking, if sufficient interest) |
| Country: | Australia |
| State/Province: | ACT |
| Town/City: | Canberra |
| Venue: | Paradise Ice Rink |
| Contact: | Kim Shapley |
| Phone: | 61 8 8272 7491 |
| Fax: | 61 8 8271 5160 |
| EMail: | broomball@kimshapley.com |
| WWW: | Contact Details |
| Address: | F1/13 Davenport Tce |
| Wayville, SA, 5034 | |
| Australia | |
| Comments: | Hosted by the ACT Broomball Association - States attending NSW, ACT, SA, QLD. |
| Senior Canadian Broomball Championships | |
| Date: | April 12 - 15 |
| Divisions: | Senior Men (Checking), Senior Women (Checking) |
| Country: | Canada |
| State/Province: | Nova Scotia |
| Town/City: | Halifax |
| Venue: | |
| Contact: | CBF, Nova Scotia Broomball Association |
| Phone: | (CBF) 1 (514) 334-3857 / 1 (514) 273-9521 Extn.1254, (NSBA) 1 (902) 425 5450 |
| Fax: | (CBF) 1 (514) 273-3409, (NSBA) 1 (902) 425 5606 |
| EMail: | Jean-Sebastien Marineau |
| WWW: | |
| Address: | Nova Scotia Broomball Association |
| Box 3010 South | |
| Halifax, Nova Scotia, | |
| B3J 3G6, Canada | |
| Comments: |
| Quebec Provincial Championships | |
| Date: | April 21 - 23 |
| Divisions: | All Categories |
| Country: | Canada |
| State/Province: | Quebec |
| Town/City: | Brossard |
| Venue: | TBA |
| Contact: | Eugène Hunault |
| Phone: | 1 514-252-3078 |
| Fax: | |
| EMail: | Jean-Sébastien Marineau |
| WWW: | |
| Address: | Quebec Federation de Ballon Sur Glace |
| C.P. 1000, Succursale M | |
| 4545 Pierre de Coubertin | |
| Montreal, Quebec | |
| H1V 3R2, Canada | |
| Comments: |
| Challenge Cup 2000 (IV) | |
| Date: | October 30 - November 4 |
| Divisions: | Men's Women's, Mixed (all non contact) |
| Country: | Canada |
| State/Province: | British Columbia |
| Town/City: | Victoria |
| Venue: | |
| Contact: | Rick Przybysz |
| Phone: | 1 250 658 8838 |
| Toll Free: | 1 888 346 8884 |
| Fax: | 1 250 658 4406 |
| WWW: | Pacific North West Event Promotions Ltd |
| EMail: | brooms@islandnet.com |
| Address: | 5356 Lochside Drive |
| Victoria, BC | |
| Canada V8Y 2G7 | |
| Comments: | The one, only and original, World Broomball Championships. Featuring the best broomball teams from arounsd the world. With representative teams from Australia, Japan, Italy, Canada, USA, Sweden, Finland, Switzerland, Taiwan, New Zealand |
This page (v3.07). - URL of this page: www.ozemail.com.au/~kshapley/tourney4.html